<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Personal Website of Philip Fizur</title>
	<atom:link href="http://www.fizur.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fizur.com</link>
	<description>Psych and Tech News and Notes</description>
	<lastBuildDate>Fri, 20 Jan 2012 21:01:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Biomedical technology and the clinic of the future by Jason Fleming Olaferdaso</title>
		<link>http://www.fizur.com/2011/04/biomedical-technology-and-the-clinic-of-the-future/#comment-424</link>
		<dc:creator>Jason Fleming Olaferdaso</dc:creator>
		<pubDate>Fri, 20 Jan 2012 21:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fizur.com/?p=75#comment-424</guid>
		<description>Methodologically, we integrate phenomenological and dynamical systems approaches in a mutually informing manner.</description>
		<content:encoded><![CDATA[<p>Methodologically, we integrate phenomenological and dynamical systems approaches in a mutually informing manner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPSS / PASW Mac Patch 18.0.3 and Graphing Fix by Rylan</title>
		<link>http://www.fizur.com/professional/technology/spss-pasw-mac-patch-18-0-3-and-graphing-fix/#comment-408</link>
		<dc:creator>Rylan</dc:creator>
		<pubDate>Sun, 08 Jan 2012 01:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://beta.fizur.com/?page_id=8#comment-408</guid>
		<description>I spent literally two months trying to do this with IBM customer service. I am writing my dissertation and this was a major stumbling block...you rock!!!!!</description>
		<content:encoded><![CDATA[<p>I spent literally two months trying to do this with IBM customer service. I am writing my dissertation and this was a major stumbling block&#8230;you rock!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPSS / PASW Mac Patch 18.0.3 and Graphing Fix by SherriaT</title>
		<link>http://www.fizur.com/professional/technology/spss-pasw-mac-patch-18-0-3-and-graphing-fix/#comment-407</link>
		<dc:creator>SherriaT</dc:creator>
		<pubDate>Sat, 07 Jan 2012 06:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://beta.fizur.com/?page_id=8#comment-407</guid>
		<description>Thank you so much for this webpage!!! The IBM website is the DEVIL, and was impossible for me to navigate or understand... between the logging in, service requests, and portals, I honestly had no idea what was going on. I&#039;m  working on my dissertation now, so this was an emergency!!! Thank you so very much!!!</description>
		<content:encoded><![CDATA[<p>Thank you so much for this webpage!!! The IBM website is the DEVIL, and was impossible for me to navigate or understand&#8230; between the logging in, service requests, and portals, I honestly had no idea what was going on. I&#8217;m  working on my dissertation now, so this was an emergency!!! Thank you so very much!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPSS / PASW Mac Patch 18.0.3 and Graphing Fix by Stephen Flower</title>
		<link>http://www.fizur.com/professional/technology/spss-pasw-mac-patch-18-0-3-and-graphing-fix/#comment-406</link>
		<dc:creator>Stephen Flower</dc:creator>
		<pubDate>Fri, 06 Jan 2012 16:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://beta.fizur.com/?page_id=8#comment-406</guid>
		<description>You are actually a legend, thank you so much! You&#039;ve saved my dissertation, cause IBM are too stupid to think of putting version 18 patches on their website :-P</description>
		<content:encoded><![CDATA[<p>You are actually a legend, thank you so much! You&#8217;ve saved my dissertation, cause IBM are too stupid to think of putting version 18 patches on their website <img src='http://www.fizur.com/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPSS / PASW Mac Patch 18.0.3 and Graphing Fix by Cc</title>
		<link>http://www.fizur.com/professional/technology/spss-pasw-mac-patch-18-0-3-and-graphing-fix/#comment-405</link>
		<dc:creator>Cc</dc:creator>
		<pubDate>Fri, 06 Jan 2012 15:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://beta.fizur.com/?page_id=8#comment-405</guid>
		<description>Hi! 
I have done all the steps above, but when I reopen SPSS and try to get a scatterplot or a graph it still says it cannot start Java Virtual Machine... ANy ideas why?

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi!<br />
I have done all the steps above, but when I reopen SPSS and try to get a scatterplot or a graph it still says it cannot start Java Virtual Machine&#8230; ANy ideas why?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPSS / PASW Mac Patch 18.0.3 and Graphing Fix by Rianna</title>
		<link>http://www.fizur.com/professional/technology/spss-pasw-mac-patch-18-0-3-and-graphing-fix/#comment-404</link>
		<dc:creator>Rianna</dc:creator>
		<pubDate>Thu, 05 Jan 2012 02:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://beta.fizur.com/?page_id=8#comment-404</guid>
		<description>Thank you so much! I will now be able to complete my STATS assignment. I have Lion and it worked perfectly.

Thanks again!</description>
		<content:encoded><![CDATA[<p>Thank you so much! I will now be able to complete my STATS assignment. I have Lion and it worked perfectly.</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPSS / PASW Mac Patch 18.0.3 and Graphing Fix by pfizur</title>
		<link>http://www.fizur.com/professional/technology/spss-pasw-mac-patch-18-0-3-and-graphing-fix/#comment-403</link>
		<dc:creator>pfizur</dc:creator>
		<pubDate>Tue, 03 Jan 2012 17:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://beta.fizur.com/?page_id=8#comment-403</guid>
		<description>It&#039;s worth noting that this patch was developed before Snow Lion was released, I&#039;m not sure if any of the below folks applied this patch under Snow Lion. Also, be sure you&#039;ve done the first part of getting SPSS up to date, many times that is the problem.</description>
		<content:encoded><![CDATA[<p>It&#8217;s worth noting that this patch was developed before Snow Lion was released, I&#8217;m not sure if any of the below folks applied this patch under Snow Lion. Also, be sure you&#8217;ve done the first part of getting SPSS up to date, many times that is the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPSS / PASW Mac Patch 18.0.3 and Graphing Fix by jennie c</title>
		<link>http://www.fizur.com/professional/technology/spss-pasw-mac-patch-18-0-3-and-graphing-fix/#comment-402</link>
		<dc:creator>jennie c</dc:creator>
		<pubDate>Tue, 03 Jan 2012 17:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://beta.fizur.com/?page_id=8#comment-402</guid>
		<description>when I try to install the patch it states it cannot find the installed PAWS/SPPS 18 even though it is installed. I have tried everything! I am running snow lion on a mac book pro. Open University help desk could help me install hot fix but no solution for the patch installer which won&#039;t install. Anyone can help?</description>
		<content:encoded><![CDATA[<p>when I try to install the patch it states it cannot find the installed PAWS/SPPS 18 even though it is installed. I have tried everything! I am running snow lion on a mac book pro. Open University help desk could help me install hot fix but no solution for the patch installer which won&#8217;t install. Anyone can help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPSS / PASW Mac Patch 18.0.3 and Graphing Fix by Stephen</title>
		<link>http://www.fizur.com/professional/technology/spss-pasw-mac-patch-18-0-3-and-graphing-fix/#comment-401</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Mon, 02 Jan 2012 17:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://beta.fizur.com/?page_id=8#comment-401</guid>
		<description>WORKED ABSOLUTELY PERFECTLY.  YOU SO SAVED MY ASS AND PREVENTED ME FROM FAILING MY STATISTICS CLASS.  FORGET IBM, WE NEED MORE GUYS LIKE YOU!

Stephen</description>
		<content:encoded><![CDATA[<p>WORKED ABSOLUTELY PERFECTLY.  YOU SO SAVED MY ASS AND PREVENTED ME FROM FAILING MY STATISTICS CLASS.  FORGET IBM, WE NEED MORE GUYS LIKE YOU!</p>
<p>Stephen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPSS / PASW Mac Patch 18.0.3 and Graphing Fix by Nanja Hibbel</title>
		<link>http://www.fizur.com/professional/technology/spss-pasw-mac-patch-18-0-3-and-graphing-fix/#comment-400</link>
		<dc:creator>Nanja Hibbel</dc:creator>
		<pubDate>Thu, 29 Dec 2011 15:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://beta.fizur.com/?page_id=8#comment-400</guid>
		<description>THANK YOU!!! It worked perfectly.</description>
		<content:encoded><![CDATA[<p>THANK YOU!!! It worked perfectly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

